First of all, what is your race?
65% (3249) | White | |
---|---|---|
3% (196) | Black | |
2% (145) | Arab | |
4% (209) | Mexican/Latino | |
4% (246) | Indian | |
0% (18) | East Indian | |
15% (767) | Oriental (Chinese, Japanese, etc) | |
2% (110) | Other |
4940 voters have answered this question.
Are you male or female?
41% (2057) | White male | |
---|---|---|
30% (1523) | White female | |
14% (703) | Non-white male | |
13% (654) | Non-white female |
4937 voters have answered this question.
What is your age?
0% (2) | White 0-9 | |
---|---|---|
5% (271) | White 10-14 | |
27% (1362) | White 15-19 | |
23% (1163) | White 20's | |
8% (436) | White 30's | |
11% (550) | White 40's | |
1% (71) | White 50's | |
0% (17) | White 60's and above | |
0% (3) | Non-white 0-9 | |
0% (41) | Non-white 10-14 | |
7% (353) | Non-white 15-19 | |
7% (381) | Non-white 20's | |
5% (260) | Non-white 30's | |
0% (12) | Non-white 40's | |
0% (7) | Non-white 50's | |
0% (5) | Non-white 60's and above |
4934 voters have answered this question.
What is your location?
4% (233) | White-Canada | |
---|---|---|
53% (2654) | White-USA | |
0% (17) | White-Central America | |
0% (10) | White-South America | |
8% (435) | White-Europe | |
0% (12) | White-Africa | |
0% (7) | White-Asia | |
1% (91) | White-Australia | |
0% (37) | White-Other | |
0% (35) | Non-White-Canada | |
14% (732) | Non-White-USA | |
0% (15) | Non-White-Central America | |
0% (7) | Non-White-South America | |
8% (440) | Non-White-Europe | |
0% (6) | Non-White-Africa | |
3% (154) | Non-White-Asia | |
0% (11) | Non-White-Australia | |
0% (26) | Non-White-Other |
4922 voters have answered this question.
Are you a racist?
9% (478) | White-Yes | |
---|---|---|
49% (2450) | White-No | |
2% (130) | Non-white-Yes | |
37% (1863) | Non-white-No |
4921 voters have answered this question.
Do you believe that whites are the victims of racism nowadays?
55% (2641) | White-Yes | |
---|---|---|
7% (349) | White-No | |
30% (1424) | Non-white-Yes | |
6% (322) | Non-white-No |
4736 voters have answered this question.
Qualified whites are automatically not considered for a job if someone of another race has applied for the same job. Is this racism?
46% (2295) | White-Yes, of course it is | |
---|---|---|
10% (501) | White-Well....maybe.... | |
3% (173) | White-Not at all | |
32% (1587) | Non-white-Yes, of course it is | |
3% (190) | Non-white-Well....maybe.... | |
3% (158) | Non-white-Not at all |
4904 voters have answered this question.
Other races are allowed to have ____ churches, ____ clubs, _____ scholarships, etc. (Fill in the blank with a non-caucasion race). These churches, clubs and scholarships are encouraged. Yet if whites have European churches, or European clubs, or European scholarships, we would automatically be accused of bigotry and all kinds of negative comments would be thrown our way. Is this racism?
49% (2390) | White-Most definately | |
---|---|---|
7% (363) | White-Maybe.... | |
3% (180) | White-Of course not | |
32% (1578) | Non-white-Most definately | |
3% (182) | Non-white-Maybe.... | |
3% (183) | Non-white-Of course not |
4876 voters have answered this question.
There is, for example, Black History month, where Black history and heritage is celebrated by ALL races in the schools. Yet, a White history month where all races are forced to celebrate White history and heritage, would not be allowed, or would be frowned upon immensely. Is this racism?
48% (2344) | White-Yes, you make a good point | |
---|---|---|
7% (343) | White-Maybe.... | |
5% (250) | White-No, it is not racist in any way, shape or form | |
31% (1546) | Non-white-Yes, you make a good point | |
2% (129) | Non-white-Maybe.... | |
5% (250) | Non-white-No, it is not racist in any way, shape or form |
4862 voters have answered this question.
In public schools, blacks are taught to be proud of their race, mexicans are taught to be proud of their race, asians are taught to be proud of their race, etc. Whites, are encouraged to be proud of all of these non-white races, but we are never once taught to embrace the fact that we are of European decent. Is this racism?
47% (2321) | White-Now that you mention it, yes, I think it is | |
---|---|---|
8% (412) | White-Maybe.... | |
4% (201) | White-Not at all | |
31% (1530) | Non-white-Now that you mention it, yes, I think it is | |
2% (112) | Non-white-Maybe.... | |
5% (275) | Non-white-Not at all |
4851 voters have answered this question.
Did this poll make you think? (click all that apply)
21% (2533) | White-Yes | |
---|---|---|
3% (441) | White-A little | |
2% (286) | White-Nope | |
11% (1363) | White-I realize now that whites really are discrimated against | |
0% (115) | White-I still don't believe whites are discriminated against | |
18% (2123) | White-I always believed that whites were discrimated against and still do | |
12% (1507) | Non-White-Yes | |
1% (126) | Non-White-A little | |
1% (118) | Non-White-Nope | |
12% (1406) | Non-White-I realize now that whites really are discrimated against | |
1% (176) | Non-White-I still don't believe whites are discriminated against | |
12% (1469) | Non-White-I always believed that whites were discrimated against and still do |
11663 voters have answered this question.