Welcome! Sign in to access your account. New user?

Hiking in amazing natural areas

I like to hike and also have an interest in Botany. I am wondering what other people do when they go hiking and what types of places they like to go to.

1) How often do you like to go hiking?

10% (2) 1) Never (the rest of the questions won't apply to you, sorry)
21% (4) 2) Rarely
57% (11) 3) 1-3 times a month
10% (2) 4) 1-3 times a week
0% (0) 5) 4-6 times a week
0% (0) 6) Every day

19 voters have answered this question.

2) How long is your average hike (round trip)?

5% (1) 1) 0-1 mile
10% (2) 2) 1-2 miles
26% (5) 3) 2-4 miles
26% (5) 4) 4-8 miles
10% (2) 5) 8-16 miles
15% (3) 6) Over 16 miles
5% (1) 7) Not sure

19 voters have answered this question.

3) What do you like to do when you hike? You may choose multiple responses

94% (18) 1) Go camping
73% (14) 2) Find cool swimming holes and go swimming
15% (3) 3) Go hunting
42% (8) 4) Go fishing
15% (3) 5) Go birdwatching/identify birds
78% (15) 6) Watch for wildlife (no hunting)
31% (6) 7) Identify plants
10% (2) 8) Taste or harvest edible and medicinal plants
42% (8) 9) Go rockclimbing/rapelling
26% (5) 10) Go cave exploring
15% (3) 11) Go cross country skiing
57% (11) 12) Hike offtrail
10% (2) 13) Do fast power hikes
68% (13) 14) Take in nature in a slow, meandering sort of way
31% (6) 15) Have fun, romantic activities with a significant other
21% (4) 16) Meditate
36% (7) 17) Have a spiritual experience
63% (12) 18) Visit hot springs
52% (10) 19) Other

19 voters have answered this question.

4)What part of the world do you believe has the most amazing natural areas?

47% (9) 1) North America
0% (0) 2) Central America
5% (1) 3) South America
5% (1) 4) Europe
0% (0) 5) Asia
0% (0) 6) Africa
5% (1) 7) Australia
0% (0) 8) Pacific Islands
0% (0) 9) Antartica
5% (1) 10) Other
31% (6) 11) Not sure

19 voters have answered this question.

5) What features/terrain do you like? You can pick multiple responses

63% (12) 1) Steep mountains
52% (10) 2) Rolling hills
31% (6) 3) Flat areas
94% (18) 4) Waterfalls
89% (17) 5) Lakes
89% (17) 6) Rivers
47% (9) 7) Oceanside hiking
73% (14) 8) Incredible rock formations
57% (11) 9) Abundant/interesting wild animals
47% (9) 10) Botanical diversity/interesting plants/wildflowers
57% (11) 11) Hot springs
36% (7) 12) Caves
42% (8) 13) Other
0% (0) 14) Not sure

19 voters have answered this question.

6) Which ecosystems do you prefer? Multiple responses o.k.

89% (17) 1) Forests
52% (10) 2) Open woods
31% (6) 3) Meadows/grasslands
10% (2) 4) Chapparal/brushland
36% (7) 5) Riparian (streamside) vegetation
10% (2) 6) Deserts
31% (6) 7) Alpine ecosystems (above timberline)
15% (3) 8) Wetlands/marshy areas
15% (3) 9) All of the above
26% (5) 10) Other
0% (0) 11) Not sure

19 voters have answered this question.

7) What is your favorite time of year to go hiking?

5% (1) 1) Winter
27% (5) 2) Spring
38% (7) 3) Summer
16% (3) 4) Fall
5% (1) 5) Not sure
5% (1) 6) All equally

18 voters have answered this question.

8) What part of the world do you live in?

47% (9) 1) USA-east of the Mississippi
42% (8) 2) USA-west of the Mississippi
5% (1) 3) Alaska
0% (0) 4) Hawaii
0% (0) 5) South Pacific
0% (0) 6) Mexico/Central America
0% (0) 7) South America
0% (0) 8) Asia
0% (0) 9) Europe (not United Kingdom)
0% (0) 10) United Kingdom
5% (1) 11) Africa
0% (0) 12) Australia
0% (0) 13) New Zealand
0% (0) 14) A differant planet
0% (0) 15) Other

19 voters have answered this question.

9) Which of the following types of wild animals have you seen while hiking? You can make more than one choice.

89% (17) 1) Deer
57% (11) 2) Bear
47% (9) 3) Mountain Lions or other large cats
26% (5) 4) Wolves
63% (12) 5) Coyotes
84% (16) 6) Snakes (non venomous)
36% (7) 7) Snakes (venomous)
10% (2) 8) Wild Boar/Javelina
84% (16) 9) Eagles
52% (10) 10) Elk
21% (4) 11) Crocodiles/Alligators
31% (6) 12) Other-please post if interesting

19 voters have answered this question.

This poll was created on 2008-05-13 05:21:18 by totoro
Next Poll
Back to Category