Welcome! Sign in to access your account. New user?

Food Waste

Rate Your Frustration 1=Not Frustrated at All 10 = Very Frustrated 1. Not knowing what items you have already purchased and have at home (on the shelf or in the refrigerator)

14% (8) 1 (Not Frustrated at all)
10% (6) 2
5% (3) 3
5% (3) 4
19% (11) 5 (neutral)
12% (7) 6
12% (7) 7
5% (3) 8
5% (3) 9
8% (5) 10 (Very Frustrated)

56 voters have answered this question.

Forgetting to have a shopping list ready for food shopping

16% (9) 1 (Not Frustrated at all)
8% (5) 2
1% (1) 3
3% (2) 4
26% (15) 5 (Neutral)
10% (6) 6
7% (4) 7
7% (4) 8
7% (4) 9
10% (6) 10 (Very Frustrated)

56 voters have answered this question.

Having to prepare special meals for different members of the household

17% (10) 1 (Not frustrated at all)
7% (4) 2
5% (3) 3
0% (0) 4
25% (14) 5 (neutral)
8% (5) 6
7% (4) 7
5% (3) 8
10% (6) 9
12% (7) 10 (Very Frustrated)

56 voters have answered this question.

Having foods spoil (unopened, too old for use, forgotten)

0% (0) 1 (Not frustrated at all)
3% (2) 2
7% (4) 3
0% (0) 4
5% (3) 5 (neutral)
10% (6) 6
12% (7) 7
16% (9) 8
19% (11) 9
25% (14) 10 (Very Frustrated)

56 voters have answered this question.

Having to make frequent trips to the store due to running out of a food

12% (7) 1 (Not frustrated at all)
10% (6) 2
5% (3) 3
7% (4) 4
16% (9) 5 (neutral)
0% (0) 6
14% (8) 7
7% (4) 8
14% (8) 9
12% (7) 10 (Very Frustrated)

56 voters have answered this question.

Forgetting to purchase a food item during a shopping trip to the store

3% (2) 1 (Not frustrated)
3% (2) 2
1% (1) 3
3% (2) 4
5% (3) 5 (neutral)
12% (7) 6
21% (12) 7
12% (7) 8
21% (12) 9
14% (8) 10 (Very frustrated)

56 voters have answered this question.

Having coupons expire before they are used

8% (5) 1 (Not frustrated at all)
8% (5) 2
8% (5) 3
5% (3) 4
21% (12) 5 (neutral)
10% (6) 6
3% (2) 7
8% (5) 8
10% (6) 9
12% (7) 10 (Very frustrated)

56 voters have answered this question.

In your home, how many dollars of your food budget gets thrown away each year due to refrigerator clean outs, old leftovers, spoilage, etc.?

16% (9) Under $50 a year
28% (16) $51 - $100
21% (12) $101 - $150
16% (9) $151 - $200
17% (10) More than $200

56 voters have answered this question.

Your Age

0% (0) 15 - 19
3% (2) 20 - 24
3% (2) 25 - 29
5% (3) 30 - 34
12% (7) 35 - 39
14% (8) 40 - 44
14% (8) 45 - 49
14% (8) 50 - 54
17% (10) 55 - 59
10% (6) 60 - 64
3% (2) 65 - 69
0% (0) 70 - 74
0% (0) 75 - 79
0% (0) 80 - 84
0% (0) 85 +

56 voters have answered this question.

Your gender

37% (21) Male
62% (35) Female

56 voters have answered this question.

This poll was created on 2009-02-19 23:52:28 by km19082
Next Poll
Back to Category