Welcome! Sign in to access your account. New user?

What resolution do you use?

What is your desktop resolution?

0% (0) over 2560x1600
25% (8) over 1920x1080
25% (8) over 1680x1050
15% (5) over 1440x900
12% (4) over 1280x800
21% (7) less than 1280x800

32 voters have answered this question.

How many monitors do you use on one desktop?

78% (25) 1
18% (6) 2
3% (1) 3
0% (0) 4 or more

32 voters have answered this question.

What is the aspect ratio your monitor(s) use(s)?

51% (16) 16:10 (standard PC widescreen, e.g. 1680x1050)
25% (8) 16:9 (DVD/HD widescreen, e.g. 1920x1080)
12% (4) 4:3 (standard non-widescreen, e.g. 1280x960)
9% (3) 5:4 (TFT resolution of 1280x1024)

31 voters have answered this question.

This poll was created on 2009-12-05 12:25:15 by odanez
Next Poll
Back to Category