Welcome! Sign in to access your account. New user?

Help me make my menu!

Hey everyone! I am opening a restaurant this summer and I'd like some feedback on what you would order, so I know what to put on the menu. Just simply check whatever you would order. (Prices are included!) It is a high-end restaurant, but I also added some fried and down-home favorties! Thanks for your time.

Appetizers

52% (10) Mozzarella Sticks -$4.99
10% (2) Cheese Curds -$2.75
42% (8) Chili Cheese Fries -$3.75
31% (6) Fondue (Served with fresh homemade bread) -$29.50
47% (9) Beef Nachos -$6.99
26% (5) Chicken Nachos -$8.99
31% (6) Chili Nachos -$5.50
15% (3) Fried Mozzarella -$10.50
21% (4) Cheese Plate -$29.50
15% (3) Antipasto Skewers -$23.75
26% (5) Beef Quesidilla -$13.50
42% (8) Chicken Quesidilla -$8.99
42% (8) Steak Quesidilla -$10.95
15% (3) Veggie Quesidilla -$9.75
26% (5) Duck Strips -$8.50
47% (9) Chicken Strips -$8.50
31% (6) Bacon Wrapped Shrimp -$12.50
10% (2) Bacon Wrapped Water-Chestnuts -$2.50
15% (3) Bacon Wrapped Asparagus -$3.75
26% (5) Crawfish -$10.50
57% (11) Chicken Wings -$10.99
36% (7) Calamari -$9.99
36% (7) Crab Cakes -$35.50
21% (4) Alligator Bites -$8.50
26% (5) Ahi Tuna -$28.95
10% (2) Beef Carpaccio -$22.50
52% (10) Mini Burger Sliders -$21.50
31% (6) Scallops -$11.50
36% (7) Beef Lettuce Wrap -$8.25
36% (7) Chicken Lettuce Wrap -$8.50
10% (2) Steak Lettuce Wrap -$14.50
15% (3) Tenderloin Medallians -$33.50
21% (4) Mussels -$16.25
68% (13) Garlic Bread -$3.50
47% (9) Potato Skins -$3.75
42% (8) Jalapeno Poppers -$5.75
47% (9) Egg Rolls -$3.50
36% (7) Beef Wonton -$2.75
26% (5) Chicken Wonton -$6.50
15% (3) Veggie Wonton -$10.50
36% (7) Homemade Potato Chips -$4.50
26% (5) Fried Egg Plant -$11.75
42% (8) Onion Rings -$8.99
47% (9) Crab Ragoon -$5.75
31% (6) Bruschetta -$15.75
10% (2) Fresh Homemade Beer Cheese Dip (with fresh homemade bread) -$6.99
10% (2) Fresh Homemade Hummus (with fresh homemade bread) -$5.50
31% (6) Portobello Mushroom -$11.99

19 voters have answered this question.

Salad

44% (8) Buffalo Chicken Salad -$13.75
44% (8) Beef Taco Salad -$6.50
55% (10) Chicken Taco Salad -$5.50
50% (9) Greek Salad -$7.50
16% (3) Caprese Salad -$9.50
33% (6) Iceberg Wedge -$10.50
22% (4) Seaweed Salad -$13.25
38% (7) Cucumber & Zucchini Salad -$1.50
22% (4) Black & Bleu Salad -$9.50
38% (7) Ahi Tuna Salad -$22.25

18 voters have answered this question.

Soup

62% (10) French Onion -$6.99
18% (3) Black Bean -$16.50
37% (6) Gumbo -$12.75
50% (8) Clam Chowder -$14.75
25% (4) Reuben Chowder -$6.75
37% (6) Chicken Tortilla -$4.50
6% (1) Beer Cheese -$4.25
43% (7) Chicken Dumpling -$9.75
31% (5) Italian Wedding -$11.50
62% (10) Chicken Noodle -$11.50
6% (1) Egg Drop -$4.25
31% (5) Hot & Sour -$7.50
12% (2) Miso -$4.99
50% (8) Broccoli & Cheese -$4.75
43% (7) Minestrone -$7.75

16 voters have answered this question.

Breakfast -Served until 12PM

45% (9) Egg Sandwich -$3.25
55% (11) Breakfast Panini -$4.75
35% (7) Breakfast Burrito -$2.95
55% (11) Bacon, Egg, & Cheese Sandwich -$5.50
65% (13) French Toast -$12.50
70% (14) Pancakes -$5.50
20% (4) Braised Beef -$25.75
20% (4) Monte Cristo -$17.50
50% (10) Fruit & Yogurt Parfait -$1.95
70% (14) Omelette -$12.25
10% (2) Salmon -$24.25
25% (5) BBQ Beef -$5.50

20 voters have answered this question.

Sandwiches

42% (8) French Dip -$12.50
52% (10) Roast Beef -$7.75
68% (13) Hot Ham & Cheese -$3.50
26% (5) Beef Taco -$12.50
42% (8) Chicken Taco -$9.50
42% (8) Steak Taco -$4.25
21% (4) Veggie Taco -$4.99
31% (6) Reuben -$12.25
47% (9) Fish Sandwich -$5.25
26% (5) Beef Chimichanga -$5.75
21% (4) Steak Chimichanga -$3.25
26% (5) Chicken Chimichanga -$10.75
31% (6) Beef Fajita -$6.50
36% (7) Chicken Fajita -$16.00
26% (5) Steak Fajita -$11.75
47% (9) Pastrami Panini -$6.50
36% (7) Steak Sandwich -$11.75
31% (6) Buffalo Chicken Wrap -$16.99
31% (6) Gyro -$9.00
52% (10) Philly Cheesesteak -$7.00
57% (11) Grilled Cheese -$10.50
26% (5) Pastrami, Lettuce, & Tomato -$8.50
52% (10) Hot Dog -$3.25
36% (7) Chili Dog -$7.00
42% (8) Turkey Sandwich -$9.25
36% (7) Beef Chalupa -$3.50
26% (5) Chicken Chalupa -$4.90
31% (6) Pepperoni Sub -$12.99
42% (8) Ham Sandwich -$6.99
47% (9) Meatball Sub -$8.90
26% (5) Steak Empanada -$23.50
15% (3) Chicken Empanada -$8.50
31% (6) Sloppy Joe -$7.90
26% (5) Veggie Sub -$8.50
31% (6) Steak Kabob -$8.75
26% (5) Fish Kabob -$5.50
42% (8) Chicken Kabob -$5.75

19 voters have answered this question.

Burgers

73% (14) Cheeseburger -$8.00
63% (12) Bacon Cheeseburger -$6.90
52% (10) Double Cheeseburger -$6.99
42% (8) Jalapeno Burger -$4.75
36% (7) Veggie Burger -$7.90
57% (11) Buffalo Burger -$12.50
42% (8) Turkey Burger -$12.25
47% (9) Mini Burger Sliders -$42.99
5% (1) Butter Burger -$20.50

19 voters have answered this question.

Chicken Dish

61% (11) Chicken Wings -$19.95
44% (8) Chicken Tenders -$15.50
66% (12) Grilled Chicken Breast -$9.50
22% (4) Chicken Wontons -$11.99
27% (5) Chicken Taquitos -$15.00
55% (10) Chicken Pot Pie -$4.90
72% (13) Chicken Fried Rice -$19.50
50% (9) Orange Chicken -$10.99
27% (5) Sesame Chicken -$10.25
55% (10) Sweet & Sour Chicken -$15.50
22% (4) Jerk Chicken -$11.75
44% (8) Bbq Chicken -$8.75
27% (5) Bacon Wrapped Chicken Breast -$54.99
33% (6) Thai Chicken -$20.50
16% (3) Balsamic Chicken -$11.50
44% (8) Lemon Chicken -$12.50
38% (7) Cajun Chicken -$9.75
44% (8) Chicken Curry -$10.50

18 voters have answered this question.

Pasta Dish

82% (14) Mac n' Cheese -$10.25
76% (13) Spaghetti & Meatballs -$22.50
52% (9) Fettucchini -$11.50
58% (10) Parmesean Pasta -$9.99
52% (9) Chili -$12.50
88% (15) Lasgana -$27.00
47% (8) Seafood Pasta -$28.50
41% (7) Beef Stroganoff -$49.99
35% (6) Jambalaya -$22.50
70% (12) Cheese Ravioli -$23.12
52% (9) Chicken Ravioli -$8.25
47% (8) Seafood Ravioli -$29.99
35% (6) Veggie Ravioli -$17.50
52% (9) Mushroom Garlic Pasta -$10.99
52% (9) Angel Hair Pasta -$14.50
58% (10) Sausage & Tomato Pasta -$13.50
41% (7) Shrimp Scampi -$24.50

17 voters have answered this question.

Seafood Dish

38% (7) Fish Tacos -$6.99
38% (7) Calamari -$19.99
16% (3) Sushi Medly -$35.99
88% (16) Fish n' Chips -$15.50
55% (10) Tilapia -$9.75
38% (7) Catfish -$12.50
44% (8) Crabcakes -$69.99
16% (3) Seafood Empanada -$38.99
22% (4) Alligator -$16.99
33% (6) Ahi Tuna -$57.99
66% (12) Salmon -$27.99
44% (8) Cod -$42.50
33% (6) Swordfish -$18.50
27% (5) Seabass -$24.50
33% (6) Halibut -$27.50
50% (9) Scallops -$22.99
38% (7) Cajun Shrimp -$15.50
72% (13) Shrimp Fried Rice -$11.50
27% (5) Crawfish -$20.99

18 voters have answered this question.

Meat Dish

50% (9) Duck -$19.50
38% (7) Filet Mignon -$46.50
55% (10) Pulled Pork -$18.75
38% (7) Bacon Wrapped Pork -$48.00
38% (7) Beef Stir Fry -$17.99
55% (10) Pot Roast -$33.99
38% (7) Corned Beef -$22.00
44% (8) New York Strip -$27.99
55% (10) Meat Loaf -$31.50
33% (6) Brat -$8.50
55% (10) Turkey -$13.50
50% (9) Lamb -$13.50
27% (5) Veal -$46.25
33% (6) Braised Beef -$30.75
61% (11) Meatballs -$19.50
72% (13) Ribs -$23.00
50% (9) Ham -$8.99

18 voters have answered this question.

Side Order

80% (16) French Fries -$2.25
75% (15) Garlic Bread -$3.75
70% (14) Rice -$3.25
65% (13) Homemade Potato Chips -$2.50
25% (5) Eggplant -$9.25
60% (12) Baked Potato -$2.99
40% (8) Stuffing -$11.99
50% (10) Corn -$4.50
35% (7) Bruschetta -$10.75
40% (8) Asparagus -$6.95
30% (6) Spinach -$7.95
50% (10) Corn Bread -$11.25
25% (5) Baby Corn -$8.95
20% (4) Antipasto Skewers -$18.75
45% (9) Mushrooms -$12.25
25% (5) Cottage Cheese -$0.99
10% (2) Endamne -$7.25

20 voters have answered this question.

This poll was created on 2013-07-06 03:04:55 by culinarychic21
Next Poll
Back to Category