Best Picture
40% (10) | 12 Years A Slave | |
---|---|---|
8% (2) | Before Midnight | |
0% (0) | Captain Phillips | |
8% (2) | Gravity | |
20% (5) | Her | |
4% (1) | The Hunger Games: Catching Fire | |
4% (1) | The Hunt | |
0% (0) | Inside Llewyn Davis | |
12% (3) | The Wolf of Wall Street | |
4% (1) | The World's End |
25 voters have answered this question.
Best Actor
4% (1) | Bruce Dern/Nebraska | |
---|---|---|
8% (2) | Leonardo DiCaprio/The Great Gatsby and The Wolf of Wall Street | |
4% (1) | Chiwetel Ejiofor/12 Years A Slave | |
8% (2) | Joseph Gordon-Levitt/Don Jon | |
8% (2) | Tom Hanks/Captain Phillips and Saving Mr. Banks | |
4% (1) | Ethan Hawke/Before Midnight | |
0% (0) | Oscar Isaac/Inside Llewyn Davis | |
8% (2) | Hugh Jackman/Prisoners and The Wolverine | |
4% (1) | Matthew McConaughey/Dallas Buyers Club and Mud | |
24% (6) | Mads Mikkelsen/The Hunt | |
24% (6) | Joaquin Phoenix/Her | |
4% (1) | Forest Whitaker/The Butler |
25 voters have answered this question.
Best Actress
0% (0) | Amy Adams/American Hustle and Man of Steel | |
---|---|---|
4% (1) | Cate Blanchett/Blue Jasmine | |
4% (1) | Sandra Bullock/Gravity and The Heat | |
4% (1) | Julie Delpy/Before Midnight | |
4% (1) | Judi Dench/Philomena | |
4% (1) | Greta Gerwig/Frances Ha | |
52% (13) | Scarlett Johansson /Don Jon and Her (voice only) | |
16% (4) | Jennifer Lawrence/American Hustle and The Hunger Games: Catching Fire | |
8% (2) | Julia Louis-Dreyfus/Enough Said | |
0% (0) | Rooney Mara/Side Effects | |
4% (1) | Emma Thompson/Saving Mr. Banks | |
0% (0) | Mia Wasikowska/Stoker |
25 voters have answered this question.
Best Supporting Actor
16% (4) | Barkhad Abdi/Captain Phillips | |
---|---|---|
0% (0) | Will Forte/Cloudy With A Chance Of Meatballs 2 (voice only) and Nebraska | |
16% (4) | James Franco/Spring Breakers and This Is The End | |
16% (4) | Jonah Hill/This Is The End and The Wolf of Wall Street | |
16% (4) | Jared Leto/Dallas Buyers Club | |
4% (1) | Matthew McConaughey/The Wolf of Wall Street | |
16% (4) | Sam Rockwell/The Way, Way Back | |
16% (4) | Justin Timberlake/Inside Llewyn Davis |
25 voters have answered this question.
Best Supporting Actress
8% (2) | Amy Adams/Her | |
---|---|---|
0% (0) | Selena Gomez/Spring Breakers | |
4% (1) | Sally Hawkins/Blue Jasmine | |
4% (1) | Nicole Kidman/Stoker | |
0% (0) | Carey Mulligan/Inside Llewyn Davis | |
36% (9) | Lupita NyongâÂÂo/12 Years A Slave | |
4% (1) | Margot Robbie/About Time and The Wolf of Wall Street | |
8% (2) | Octavia Spencer/Fruitvale Station | |
0% (0) | June Squibb/Nebraska | |
36% (9) | Oprah Winfrey/The Butler | |
0% (0) | Alfre Woodard/12 Years A Slave | |
0% (0) | Catherine Zeta-Jones/Broken City and Side Effects |
25 voters have answered this question.
Best Screen Couple
24% (6) | Ethan Hawke and Julie Delpy/Before Midnight | |
---|---|---|
8% (2) | Matthew McConaughey and Jared Leto/Dallas Buyers Club | |
4% (1) | Julia Louis-Dreyfus and James Gandolfini/Enough Said | |
4% (1) | Sandra Bullock and EITHER George Clooney/Gravity OR Melissa McCarthy/The Heat | |
24% (6) | Joaquin Phoenix and Scarlett JohanssonâÂÂs Voice/Her | |
0% (0) | Judi Dench and Steve Coogan/Philomena | |
4% (1) | Emma Thompson and Tom Hanks/Saving Mr. Banks | |
8% (2) | Miles Teller and Shailene Woodley/The Spectacular Now | |
12% (3) | Nicholas Hoult and Teresa Palmer/Warm Bodies | |
12% (3) | Simon Pegg and Nick Frost/The WorldâÂÂs End |
25 voters have answered this question.
Best Screen Ensemble
8% (2) | 12 Years A Slave | |
---|---|---|
12% (3) | American Hustle | |
4% (1) | Before Midnight | |
0% (0) | Blue Jasmine | |
8% (2) | The Butler | |
4% (1) | The Hobbit: The Desolation of Smaug | |
0% (0) | The Hunt | |
4% (1) | Inside Llewyn Davis | |
4% (1) | This Is The End | |
48% (12) | The Wolf of Wall Street | |
8% (2) | The WorldâÂÂs End |
25 voters have answered this question.
Best Screenplay
24% (6) | 12 Years A Slave | |
---|---|---|
8% (2) | Before Midnight | |
0% (0) | Captain Phillips | |
8% (2) | Don Jon | |
4% (1) | Enough Said | |
24% (6) | Her | |
0% (0) | The Hunt | |
8% (2) | Inside Llewyn Davis | |
4% (1) | Nebraska | |
0% (0) | This Is The End | |
8% (2) | The Wolf of Wall Street | |
12% (3) | The WorldâÂÂs End |
25 voters have answered this question.
Best Director
4% (1) | Joel and Ethan Coen/Inside Llewyn Davis | |
---|---|---|
12% (3) | Alfonso Cuaron/Gravity | |
0% (0) | Paul Greengrass/Captain Phillips | |
24% (6) | Spike Jonze/Her | |
4% (1) | Richard Linklater/Before Midnight | |
24% (6) | Steve McQueen/12 Years A Slave | |
4% (1) | Alexander Payne/Nebraska | |
12% (3) | Martin Scorsese/The Wolf of Wall Street | |
0% (0) | Steven Soderbergh/Side Effects | |
16% (4) | Edgar Wright/The WorldâÂÂs End |
25 voters have answered this question.
Best Animated Picture
12% (3) | The Croods | |
---|---|---|
0% (0) | Despicable Me 2 | |
0% (0) | Epic | |
0% (0) | Ernest and Celestine | |
32% (8) | Frozen | |
32% (8) | Monsters University | |
8% (2) | My Little Pony: Equestria Girls | |
4% (1) | Turbo | |
12% (3) | The Wind Rises |
25 voters have answered this question.
Best Documentary
16% (4) | 20 Feet From Stardom | |
---|---|---|
28% (7) | The Act of Killing | |
28% (7) | Blackfish | |
0% (0) | Cutie and the Boxer | |
8% (2) | Dirty Wars | |
0% (0) | God Loves Uganda | |
0% (0) | Inequality For All | |
0% (0) | The Square | |
20% (5) | Terms and Conditions May Apply |
25 voters have answered this question.
Best Prequel, Sequel, Crossover or Spin-Off
0% (0) | Anchorman 2: The Legend Continues | |
---|---|---|
28% (7) | Before Midnight | |
4% (1) | Despicable Me 2 | |
8% (2) | The Hobbit: The Desolation of Smaug | |
12% (3) | The Hunger Games: Catching Fire | |
12% (3) | Iron Man 3 | |
16% (4) | Monsters University | |
8% (2) | Star Trek: Into Darkness | |
4% (1) | Thor: The Dark World | |
8% (2) | The Wolverine |
25 voters have answered this question.
Best Remake, Reboot, Adaptation or Rip-Off
28% (7) | 12 Years A Slave | |
---|---|---|
4% (1) | 42 | |
12% (3) | Captain Phillips | |
4% (1) | Evil Dead | |
12% (3) | The Hunger Games: Catching Fire | |
16% (4) | Frozen | |
4% (1) | Philomena | |
4% (1) | The Spectacular Now | |
4% (1) | This Is The End | |
12% (3) | The Wolf of Wall Street |
25 voters have answered this question.
Best Breakout Performance
24% (6) | Barkhad Abdi/Captain Phillips | |
---|---|---|
16% (4) | Benedict Cumberbatch/12 Years A Slave, August: Osage County, The Fifth Estate, The Hobbit: The Desolation of Smaug and Star Trek: Into Darkness | |
0% (0) | Elizabeth Debicki/The Great Gatsby | |
0% (0) | Selena Gomez/Spring Breakers | |
4% (1) | Jane Levy/Evil Dead | |
40% (10) | Lupita NyongâÂÂo/12 Years A Slave | |
8% (2) | Margot Robbie/About Time and The Wolf of Wall Street | |
8% (2) | Tye Sheridan/Mud | |
0% (0) | Miles Teller/The Spectacular Now |
25 voters have answered this question.
Best Box Office Bomb of 2013
4% (1) | About Time | |
---|---|---|
12% (3) | Enough Said | |
40% (10) | The Hunt | |
8% (2) | Nebraska | |
12% (3) | Rush | |
4% (1) | Side Effects | |
8% (2) | The Spectacular Now | |
12% (3) | Stoker |
25 voters have answered this question.
Best Character
12% (3) | Alien/Spring Breakers | |
---|---|---|
8% (2) | Beetee/The Hunger Games: Catching Fire | |
4% (1) | Jordan Belfort/The Wolf of Wall Street | |
12% (3) | Elsa/Frozen | |
0% (0) | Dean Abigail Hardscrabble/Monsters University | |
0% (0) | Jor-El/Man of Steel | |
0% (0) | Kruger/Elysium | |
32% (8) | Olaf/Frozen | |
24% (6) | Smaug/The Hobbit: The Desolation of Smaug | |
8% (2) | Tauriel/The Hobbit: The Desolation of Smaug |
25 voters have answered this question.
Best Picture You Thought Would Be Bad
4% (1) | The Conjuring | |
---|---|---|
4% (1) | The Heat | |
8% (2) | Man of Steel | |
20% (5) | Monsters University | |
4% (1) | Pacific Rim | |
4% (1) | Philomena | |
8% (2) | The Wolverine | |
4% (1) | This Is The End | |
24% (6) | Warm Bodies | |
20% (5) | World War Z |
25 voters have answered this question.