Welcome! Sign in to access your account. New user?

Money! A Women's Salary Survey

A quick survey (well maybe not so quick) to see what sort of incomes are typical for women of different age groups. Please, be honest, and only answer the categories you fit into.

Please check the button which corresponds with your age group and income level (in US$)

20% (16) 21 years old and under, less than $20,000 US
3% (3) 21 and under, between $20,000 and $30,000 US
0% (0) 21 and under, between $30,000 and $40,000 US
1% (1) 21 and under, between $40,000 and $50,000 US
0% (0) 21 and under, between $50,000 and $60,000 US
1% (1) 21 and under, between $60,000 and $80,000 US
3% (3) 21 and under, over $80,000 US
6% (5) 22-28 years old, less than $20,000 US
3% (3) 22-28, between $20,000 and $30,000 US
7% (6) 22-28, between $30,000 and $40,000 US
7% (6) 22-28, between $40,000 and $50,000 US
0% (0) 22-28, between $50,000 and $60,000 US
1% (1) 22-28, between $60,000 and $80,000 US
1% (1) 22-28, over $80,000 US
0% (0) 29-35 years old, less than $20,000 US
3% (3) 29-35, between $20,000 and $30,000 US
3% (3) 29-35, between $30,000 and $40,000 US
3% (3) 29-35, between $40,000 and $50,000 US
2% (2) 29-35, between $50,000 and $60,000 US
3% (3) 29-35, between $60,000 and $80,000 US
3% (3) 29-35, over $80,000 US
0% (0) 36 years and older, less than $20,000 US
0% (0) 36 and older, between $20,000 and $30,000 US
1% (1) 36 and older, between $30,000 and $40,000 US
1% (1) 36 and older, between $40,000 and $50,000 US
2% (2) 36 and older, between $50,000 and $60,000 US
6% (5) 36 and older, between $60,000 and $80,000 US
7% (6) 36 and older, over $80,000 US

78 voters have answered this question.

Please indicate your highest level of education:

13% (11) Some high school
8% (7) High school graduate
17% (14) Some college/university
13% (11) College diploma
26% (21) University degree
18% (15) Postgraduate/Professional

79 voters have answered this question.

Are you satisfied with your income?

25% (19) (21 and younger) No
9% (7) (21 and younger) Yes
22% (17) (22-28) No
3% (3) (22-28) Yes
10% (8) (29-35) No
9% (7) (29-35) Yes
6% (5) (36 and older) No
13% (10) (36 and older) Yes

76 voters have answered this question.

Do you feel you earn as much or more than others (male or female) in the same field?

40% (31) Yes
1% (1) As much or more than men only
15% (12) As much or more than women only
42% (32) No

76 voters have answered this question.

Do you feel you earn more than others in your age group (male and female)?

13% (10) (under 21) Yes, more than others my age
4% (3) (under 21) Yes, more than women my age
0% (0) (under 21) Yes, more than men my age
14% (11) (under 21) No
8% (6) (22-28) Yes, more than others my age
4% (3) (22-28) Yes, more than women my age
0% (0) (22-28) Yes, more than men my age
16% (12) (22-28) No
4% (3) (29-35) Yes, more than others my age
6% (5) (29-35) Yes, more than women my age
0% (0) (29-35) Yes, more than men my age
6% (5) (29-35) No
5% (4) (36 and over) Yes, more than others my age
5% (4) (36 and over) Yes, more than women my age
1% (1) (36 and over) Yes, more than men my age
10% (8) (36 and over) No

75 voters have answered this question.

Do you feel you are paid fairly?

49% (38) Yes
50% (39) No

77 voters have answered this question.

This poll was created on 2002-06-02 21:21:24 by ksbiwm
Next Poll
Back to Category