Welcome! Sign in to access your account. New user?

Who were the best (and worst) presidents in U. S. History?

Looking for the old results?
Like the title says, this poll's all about ranking the presidents

Let's do the obvious one first: Who is the best president in U. S. history?

14% (146) George Washington (1789-1797)
0% (3) John Adams (1797-1801)
4% (40) Thomas Jefferson (1801-1817)
0% (2) James Madison (1809-1817)
0% (6) James Monroe (1817-1825)
0% (2) John Quincy Adams (1825-1829)
0% (8) Andrew Jackson (1829-1837)
0% (2) Martin Van Buren (1837-1841)
0% (3) William Henry Harrison (1841)
0% (0) John Tyler (1841-1845)
0% (8) James K. Polk (1845-1849)
0% (0) Zachary Taylor (1849-1850)
0% (1) Millard Fillmore (1850-1853)
0% (0) Franklin Pierce (1853-1857)
0% (2) James Buchanan (1857-1861)
30% (302) Abraham Lincoln (1861-1865)
0% (4) Andrew Johnson (1865-1869)
0% (4) Ulysses S. Grant (1869-1877)
0% (2) Rutherford B. Hayes (1877-1881)
0% (0) James A. Garfield (1881)
0% (2) Chester A. Arthur (1881-1885)
0% (2) Grover Cleveland (1885-1889)
0% (1) Benjamin Harrison (1889-1893)
0% (2) Grover Cleveland (1893-1897)
0% (2) William McKinley (1897-1901)
2% (27) Theodore Roosevelt (1901-1909)
0% (1) William H. Taft (1909-1913)
0% (6) Woodrow Wilson (1913-1921)
0% (2) Warren G. Harding (1921-1923)
0% (2) Calvin Coolidge (1923-1929)
0% (0) Herbert Hoover (1929-1933)
15% (157) Franklin D. Roosevelt (1933-1945)
0% (9) Harry S. Truman (1945-1953)
0% (3) Dwight D. Eisenhower (1953-1961)
4% (45) John F. Kennedy (1961-1963)
0% (2) Lyndon B. Johnson (1963-1969)
0% (3) Richard M. Nixon (1969-1974)
0% (1) Gerald R. Ford (1974-1977)
0% (3) Jimmy Carter (1977-1981)
14% (143) Ronald Reagan (1981-1989)
0% (0) George Bush (1989-1993)
4% (40) William J. Clinton (1993-2001)
1% (12) George W. Bush (2001-)

1000 voters have answered this question.

And now the reverse: Who is the worst president in U. S. history?

0% (7) George Washington (1789-1797)
0% (1) John Adams (1797-1801)
0% (2) Thomas Jefferson (1801-1817)
0% (0) James Madison (1809-1817)
0% (2) James Monroe (1817-1825)
0% (1) John Quincy Adams (1825-1829)
1% (15) Andrew Jackson (1829-1837)
0% (4) Martin Van Buren (1837-1841)
0% (6) William Henry Harrison (1841)
0% (4) John Tyler (1841-1845)
0% (2) James K. Polk (1845-1849)
0% (2) Zachary Taylor (1849-1850)
0% (4) Millard Fillmore (1850-1853)
1% (16) Franklin Pierce (1853-1857)
9% (90) James Buchanan (1857-1861)
1% (17) Abraham Lincoln (1861-1865)
2% (28) Andrew Johnson (1865-1869)
1% (13) Ulysses S. Grant (1869-1877)
0% (0) Rutherford B. Hayes (1877-1881)
0% (0) James A. Garfield (1881)
0% (0) Chester A. Arthur (1881-1885)
0% (1) Grover Cleveland (1885-1889)
0% (2) Benjamin Harrison (1889-1893)
0% (0) Grover Cleveland (1893-1897)
0% (1) William McKinley (1897-1901)
0% (1) Theodore Roosevelt (1901-1909)
0% (2) William H. Taft (1909-1913)
1% (18) Woodrow Wilson (1913-1921)
2% (24) Warren G. Harding (1921-1923)
0% (1) Calvin Coolidge (1923-1929)
2% (21) Herbert Hoover (1929-1933)
2% (22) Franklin D. Roosevelt (1933-1945)
0% (2) Harry S. Truman (1945-1953)
0% (1) Dwight D. Eisenhower (1953-1961)
0% (6) John F. Kennedy (1961-1963)
0% (3) Lyndon B. Johnson (1963-1969)
2% (28) Richard M. Nixon (1969-1974)
0% (1) Gerald R. Ford (1974-1977)
10% (95) Jimmy Carter (1977-1981)
1% (14) Ronald Reagan (1981-1989)
0% (2) George Bush (1989-1993)
5% (49) William J. Clinton (1993-2001)
46% (436) George W. Bush (2001-)

944 voters have answered this question.

Which of the following is the biggest "black mark" on the record of someone who is otherwise generally considered to be a good (and in some cases great) president?

17% (157) The Trail of Tears (Andrew Jackson)
0% (3) Pinchot-Ballinger (William H. Taft)
1% (14) The Palmer Raids (Woodrow Wilson)
7% (66) The Supreme Court Stuffing (Franklin D. Roosevelt)
1% (13) The Korean War (Harry S. Truman)
0% (9) U2 Incident (Dwight D. Eisenhower)
8% (76) The Bay of Pigs (John F. Kennedy)
14% (132) The Vietnam War (Lyndon B. Johnson)
24% (226) Watergate (Richard M. Nixon)
6% (62) The Iran-Contra Affair (Ronald Reagan)
16% (150) Monica Lewinsky (Bill Clinton)

908 voters have answered this question.

Which president had the best foreign policy?

7% (66) George Washington (1789-1797)
0% (9) John Adams (1797-1801)
5% (54) Thomas Jefferson (1801-1817)
0% (3) James Madison (1809-1817)
2% (21) James Monroe (1817-1825)
0% (4) John Quincy Adams (1825-1829)
0% (3) Andrew Jackson (1829-1837)
0% (3) Martin Van Buren (1837-1841)
0% (3) William Henry Harrison (1841)
0% (1) John Tyler (1841-1845)
0% (6) James K. Polk (1845-1849)
0% (3) Zachary Taylor (1849-1850)
0% (1) Millard Fillmore (1850-1853)
0% (1) Franklin Pierce (1853-1857)
0% (2) James Buchanan (1857-1861)
1% (13) Abraham Lincoln (1861-1865)
0% (1) Andrew Johnson (1865-1869)
0% (1) Ulysses S. Grant (1869-1877)
0% (0) Rutherford B. Hayes (1877-1881)
0% (0) James A. Garfield (1881)
0% (0) Chester A. Arthur (1881-1885)
0% (6) Grover Cleveland (1885-1889)
0% (2) Benjamin Harrison (1889-1893)
0% (1) Grover Cleveland (1893-1897)
0% (1) William McKinley (1897-1901)
5% (55) Theodore Roosevelt (1901-1909)
0% (3) William H. Taft (1909-1913)
3% (28) Woodrow Wilson (1913-1921)
0% (0) Warren G. Harding (1921-1923)
0% (0) Calvin Coolidge (1923-1929)
0% (1) Herbert Hoover (1929-1933)
13% (126) Franklin D. Roosevelt (1933-1945)
1% (18) Harry S. Truman (1945-1953)
2% (20) Dwight D. Eisenhower (1953-1961)
4% (43) John F. Kennedy (1961-1963)
0% (0) Lyndon B. Johnson (1963-1969)
6% (58) Richard M. Nixon (1969-1974)
0% (3) Gerald R. Ford (1974-1977)
2% (20) Jimmy Carter (1977-1981)
23% (216) Ronald Reagan (1981-1989)
0% (9) George Bush (1989-1993)
9% (89) William J. Clinton (1993-2001)
2% (25) George W. Bush (2001-)

919 voters have answered this question.

Which president had the worst foreign policy?

0% (7) George Washington (1789-1797)
0% (3) John Adams (1797-1801)
0% (7) Thomas Jefferson (1801-1817)
0% (8) James Madison (1809-1817)
0% (3) James Monroe (1817-1825)
0% (3) John Quincy Adams (1825-1829)
0% (3) Andrew Jackson (1829-1837)
0% (1) Martin Van Buren (1837-1841)
0% (2) William Henry Harrison (1841)
0% (2) John Tyler (1841-1845)
0% (4) James K. Polk (1845-1849)
0% (3) Zachary Taylor (1849-1850)
0% (1) Millard Fillmore (1850-1853)
1% (9) Franklin Pierce (1853-1857)
1% (11) James Buchanan (1857-1861)
0% (3) Abraham Lincoln (1861-1865)
0% (1) Andrew Johnson (1865-1869)
0% (6) Ulysses S. Grant (1869-1877)
0% (5) Rutherford B. Hayes (1877-1881)
0% (2) James A. Garfield (1881)
0% (0) Chester A. Arthur (1881-1885)
0% (2) Grover Cleveland (1885-1889)
0% (2) Benjamin Harrison (1889-1893)
0% (0) Grover Cleveland (1893-1897)
0% (4) William McKinley (1897-1901)
0% (7) Theodore Roosevelt (1901-1909)
0% (1) William H. Taft (1909-1913)
2% (23) Woodrow Wilson (1913-1921)
1% (10) Warren G. Harding (1921-1923)
0% (5) Calvin Coolidge (1923-1929)
0% (4) Herbert Hoover (1929-1933)
0% (4) Franklin D. Roosevelt (1933-1945)
0% (7) Harry S. Truman (1945-1953)
0% (1) Dwight D. Eisenhower (1953-1961)
1% (15) John F. Kennedy (1961-1963)
2% (26) Lyndon B. Johnson (1963-1969)
1% (15) Richard M. Nixon (1969-1974)
0% (3) Gerald R. Ford (1974-1977)
13% (119) Jimmy Carter (1977-1981)
1% (15) Ronald Reagan (1981-1989)
0% (4) George Bush (1989-1993)
6% (58) William J. Clinton (1993-2001)
54% (481) George W. Bush (2001-)

890 voters have answered this question.

Which president had the best domestic policy?

5% (52) George Washington (1789-1797)
0% (4) John Adams (1797-1801)
3% (31) Thomas Jefferson (1801-1817)
0% (1) James Madison (1809-1817)
0% (4) James Monroe (1817-1825)
0% (3) John Quincy Adams (1825-1829)
1% (12) Andrew Jackson (1829-1837)
0% (7) Martin Van Buren (1837-1841)
0% (1) William Henry Harrison (1841)
0% (1) John Tyler (1841-1845)
0% (8) James K. Polk (1845-1849)
0% (3) Zachary Taylor (1849-1850)
0% (3) Millard Fillmore (1850-1853)
0% (3) Franklin Pierce (1853-1857)
0% (2) James Buchanan (1857-1861)
9% (87) Abraham Lincoln (1861-1865)
0% (3) Andrew Johnson (1865-1869)
0% (4) Ulysses S. Grant (1869-1877)
0% (1) Rutherford B. Hayes (1877-1881)
0% (0) James A. Garfield (1881)
0% (3) Chester A. Arthur (1881-1885)
0% (4) Grover Cleveland (1885-1889)
0% (1) Benjamin Harrison (1889-1893)
0% (3) Grover Cleveland (1893-1897)
0% (1) William McKinley (1897-1901)
4% (36) Theodore Roosevelt (1901-1909)
0% (2) William H. Taft (1909-1913)
0% (3) Woodrow Wilson (1913-1921)
0% (3) Warren G. Harding (1921-1923)
1% (9) Calvin Coolidge (1923-1929)
0% (1) Herbert Hoover (1929-1933)
22% (205) Franklin D. Roosevelt (1933-1945)
0% (3) Harry S. Truman (1945-1953)
2% (20) Dwight D. Eisenhower (1953-1961)
4% (36) John F. Kennedy (1961-1963)
3% (32) Lyndon B. Johnson (1963-1969)
0% (4) Richard M. Nixon (1969-1974)
0% (2) Gerald R. Ford (1974-1977)
0% (6) Jimmy Carter (1977-1981)
17% (154) Ronald Reagan (1981-1989)
0% (0) George Bush (1989-1993)
13% (125) William J. Clinton (1993-2001)
1% (14) George W. Bush (2001-)

897 voters have answered this question.

Which president had the worst domestic policy?

0% (4) George Washington (1789-1797)
0% (3) John Adams (1797-1801)
0% (3) Thomas Jefferson (1801-1817)
0% (1) James Madison (1809-1817)
0% (3) James Monroe (1817-1825)
0% (3) John Quincy Adams (1825-1829)
1% (17) Andrew Jackson (1829-1837)
0% (4) Martin Van Buren (1837-1841)
0% (5) William Henry Harrison (1841)
0% (6) John Tyler (1841-1845)
0% (4) James K. Polk (1845-1849)
0% (8) Zachary Taylor (1849-1850)
1% (9) Millard Fillmore (1850-1853)
1% (9) Franklin Pierce (1853-1857)
5% (50) James Buchanan (1857-1861)
1% (11) Abraham Lincoln (1861-1865)
1% (16) Andrew Johnson (1865-1869)
0% (4) Ulysses S. Grant (1869-1877)
0% (6) Rutherford B. Hayes (1877-1881)
0% (4) James A. Garfield (1881)
0% (2) Chester A. Arthur (1881-1885)
0% (8) Grover Cleveland (1885-1889)
0% (2) Benjamin Harrison (1889-1893)
0% (2) Grover Cleveland (1893-1897)
0% (2) William McKinley (1897-1901)
0% (0) Theodore Roosevelt (1901-1909)
0% (4) William H. Taft (1909-1913)
1% (15) Woodrow Wilson (1913-1921)
3% (30) Warren G. Harding (1921-1923)
1% (13) Calvin Coolidge (1923-1929)
6% (60) Herbert Hoover (1929-1933)
4% (36) Franklin D. Roosevelt (1933-1945)
0% (5) Harry S. Truman (1945-1953)
0% (2) Dwight D. Eisenhower (1953-1961)
0% (1) John F. Kennedy (1961-1963)
2% (22) Lyndon B. Johnson (1963-1969)
3% (26) Richard M. Nixon (1969-1974)
0% (3) Gerald R. Ford (1974-1977)
9% (83) Jimmy Carter (1977-1981)
3% (33) Ronald Reagan (1981-1989)
0% (1) George Bush (1989-1993)
3% (30) William J. Clinton (1993-2001)
36% (312) George W. Bush (2001-)

862 voters have answered this question.

William Henry Harrison was only alive for 30 days! Is it fair to say he's one of the worst presidents in U. S. history?

87% (764) No. His presidency should be ranked "irrelevant"
5% (51) Yes! Death is no excuse for not doing anything!
6% (58) Williams who?

873 voters have answered this question.

Here's my top 10 presidents. Who doesn't belong? (Check all that apply)

17% (131) 1. Franklin D. Roosevelt
9% (74) 2. Abraham Lincoln
4% (36) 3. George Washington
31% (239) 4. Woodrow Wilson
9% (74) 5. Theodore Roosevelt
6% (53) 6. Thomas Jefferson
23% (178) 7. Harry S. Truman
27% (211) 8. John F. Kennedy
33% (260) 9. Andrew Jackson
60% (466) 10. Lyndon B. Johnson

768 voters have answered this question.

So who's on your top ten presidents list (PLEASE list no more than ten!)

82% (746) George Washington (1789-1797)
24% (218) John Adams (1797-1801)
73% (668) Thomas Jefferson (1801-1817)
18% (165) James Madison (1809-1817)
14% (128) James Monroe (1817-1825)
8% (79) John Quincy Adams (1825-1829)
31% (282) Andrew Jackson (1829-1837)
1% (17) Martin Van Buren (1837-1841)
1% (15) William Henry Harrison (1841)
1% (17) John Tyler (1841-1845)
10% (94) James K. Polk (1845-1849)
1% (16) Zachary Taylor (1849-1850)
1% (11) Millard Fillmore (1850-1853)
1% (14) Franklin Pierce (1853-1857)
1% (13) James Buchanan (1857-1861)
81% (737) Abraham Lincoln (1861-1865)
3% (35) Andrew Johnson (1865-1869)
8% (74) Ulysses S. Grant (1869-1877)
0% (9) Rutherford B. Hayes (1877-1881)
1% (17) James A. Garfield (1881)
1% (17) Chester A. Arthur (1881-1885)
4% (39) Grover Cleveland (1885-1889)
1% (10) Benjamin Harrison (1889-1893)
3% (32) Grover Cleveland (1893-1897)
4% (41) William McKinley (1897-1901)
66% (607) Theodore Roosevelt (1901-1909)
4% (37) William H. Taft (1909-1913)
34% (317) Woodrow Wilson (1913-1921)
2% (23) Warren G. Harding (1921-1923)
6% (57) Calvin Coolidge (1923-1929)
2% (24) Herbert Hoover (1929-1933)
70% (635) Franklin D. Roosevelt (1933-1945)
41% (377) Harry S. Truman (1945-1953)
33% (304) Dwight D. Eisenhower (1953-1961)
55% (504) John F. Kennedy (1961-1963)
16% (154) Lyndon B. Johnson (1963-1969)
8% (79) Richard M. Nixon (1969-1974)
5% (48) Gerald R. Ford (1974-1977)
11% (100) Jimmy Carter (1977-1981)
53% (487) Ronald Reagan (1981-1989)
7% (65) George Bush (1989-1993)
37% (342) William J. Clinton (1993-2001)
10% (93) George W. Bush (2001-)

906 voters have answered this question.

If James Bartlett (the president from "The West Wing") was real, would you vote for him?

15% (136) Yes!
32% (278) No!
52% (454) Unsure!

868 voters have answered this question.

How would you define your political views?

7% (62) Far left
13% (118) Left
14% (127) Somewhat left
31% (281) In the middle
14% (129) Somewhat right
12% (113) Right
6% (54) Far right

884 voters have answered this question.

George W. Bush - yay or nay?

24% (222) Yay!
75% (671) Nay!

893 voters have answered this question.

Who should win the 2004 election?

29% (262) George W. Bush
35% (323) John F. Kerry
6% (60) Ralph Nader
6% (60) John Wayne
21% (194) Other

899 voters have answered this question.

This poll was created on 2004-07-24 23:11:55 by Brian H.
Next Poll
Back to Category