Welcome! Sign in to access your account. New user?

The Stand Up for Life Campaign

If you have sent a pro-life letter, email, or signature to the White House, Supreme Court, or Congress between March 1 and November 6, 2012, please fill out this survey so that we can know when we reached our goal. :)

How many letters have you sent for the 2012 Pro-Life Letter Campaign or the Stand Up for Life Campaign?

0% (0) 1
100% (1) 2
0% (0) 3
0% (0) 4
0% (0) 5
0% (0) 6
0% (0) 7
0% (0) 8
0% (0) 9
0% (0) 10
0% (0) 11
0% (0) 12
0% (0) 13
0% (0) 14
0% (0) 15
0% (0) 16
0% (0) 17
0% (0) 18
0% (0) 19
0% (0) 20
0% (0) 21
0% (0) 22
0% (0) 23
0% (0) 24
0% (0) 25
0% (0) 26
0% (0) 27
0% (0) 28
0% (0) 29
100% (1) 30

1 voters have answered this question.

This poll was created on 2012-04-05 12:39:12 by TheTeenageLifeClub
Next Poll
Back to Category