Welcome! Sign in to access your account. New user?

Money! A Women's Salary Survey

Looking for the old results?
A quick survey (well maybe not so quick) to see what sort of incomes are typical for women of different age groups. Please, be honest, and only answer the categories you fit into.

Please check the button which corresponds with your age group and income level (in US$)

14% (1) 21 years old and under, less than $20,000 US
0% (0) 21 and under, between $20,000 and $30,000 US
0% (0) 21 and under, between $30,000 and $40,000 US
14% (1) 21 and under, between $40,000 and $50,000 US
0% (0) 21 and under, between $50,000 and $60,000 US
0% (0) 21 and under, between $60,000 and $80,000 US
0% (0) 21 and under, over $80,000 US
28% (2) 22-28 years old, less than $20,000 US
0% (0) 22-28, between $20,000 and $30,000 US
0% (0) 22-28, between $30,000 and $40,000 US
0% (0) 22-28, between $40,000 and $50,000 US
0% (0) 22-28, between $50,000 and $60,000 US
0% (0) 22-28, between $60,000 and $80,000 US
14% (1) 22-28, over $80,000 US
0% (0) 29-35 years old, less than $20,000 US
0% (0) 29-35, between $20,000 and $30,000 US
14% (1) 29-35, between $30,000 and $40,000 US
0% (0) 29-35, between $40,000 and $50,000 US
0% (0) 29-35, between $50,000 and $60,000 US
0% (0) 29-35, between $60,000 and $80,000 US
14% (1) 29-35, over $80,000 US
0% (0) 36 years and older, less than $20,000 US
0% (0) 36 and older, between $20,000 and $30,000 US
0% (0) 36 and older, between $30,000 and $40,000 US
0% (0) 36 and older, between $40,000 and $50,000 US
0% (0) 36 and older, between $50,000 and $60,000 US
0% (0) 36 and older, between $60,000 and $80,000 US
0% (0) 36 and older, over $80,000 US

7 voters have answered this question.

Please indicate your highest level of education:

14% (1) Some high school
14% (1) High school graduate
42% (3) Some college/university
0% (0) College diploma
14% (1) University degree
14% (1) Postgraduate/Professional

7 voters have answered this question.

Are you satisfied with your income?

14% (1) (21 and younger) No
14% (1) (21 and younger) Yes
28% (2) (22-28) No
14% (1) (22-28) Yes
0% (0) (29-35) No
28% (2) (29-35) Yes
0% (0) (36 and older) No
0% (0) (36 and older) Yes

7 voters have answered this question.

Do you feel you earn as much or more than others (male or female) in the same field?

57% (4) Yes
0% (0) As much or more than men only
14% (1) As much or more than women only
28% (2) No

7 voters have answered this question.

Do you feel you earn more than others in your age group (male and female)?

14% (1) (under 21) Yes, more than others my age
14% (1) (under 21) Yes, more than women my age
0% (0) (under 21) Yes, more than men my age
0% (0) (under 21) No
14% (1) (22-28) Yes, more than others my age
14% (1) (22-28) Yes, more than women my age
0% (0) (22-28) Yes, more than men my age
14% (1) (22-28) No
0% (0) (29-35) Yes, more than others my age
14% (1) (29-35) Yes, more than women my age
0% (0) (29-35) Yes, more than men my age
14% (1) (29-35) No
0% (0) (36 and over) Yes, more than others my age
0% (0) (36 and over) Yes, more than women my age
0% (0) (36 and over) Yes, more than men my age
0% (0) (36 and over) No

7 voters have answered this question.

Do you feel you are paid fairly?

85% (6) Yes
14% (1) No

7 voters have answered this question.

This poll was created on 2002-06-02 21:21:24 by ksbiwm
Next Poll
Back to Category